| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||


| Album | Year | Tracks |
| Rappa Ternt Sanga | 2005 | 18 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Rappa Ternt Sanga (Intro) | 192 kbps | 1:48 | 2.48 |
| 2 | | I'm Sprung | 192 kbps | 3:51 | 5.29 |
| 3 | | I'm N Luv (Wit a Stripper) - Mike Jones, T-Pain | 192 kbps | 4:25 | 6.08 |
| 4 | | Studio Luv | 192 kbps | 3:37 | 4.98 |
| 5 | | U Got Me - Akon, T-Pain | 192 kbps | 3:35 | 4.93 |
| 6 | | Let's Get It On | 192 kbps | 3:53 | 5.33 |
| 7 | | Como Estas - T-Pain, Taino | 192 kbps | 3:34 | 4.90 |
| 8 | | Have It (Interlude) | 192 kbps | 3:16 | 4.49 |
| 9 | | Fly Away | 192 kbps | 3:55 | 5.39 |
| 10 | | Going Thru a Lot - Akon, T-Pain | 192 kbps | 4:28 | 6.15 |
| 11 | | Say It | 192 kbps | 4:01 | 5.51 |
| 12 | | Dance Floor - Tay Dizm, T-Pain | 192 kbps | 5:09 | 7.08 |
| 13 | | Ur Not the Same - Akon, T-Pain | 192 kbps | 4:18 | 5.90 |
| 14 | | My Place | 192 kbps | 3:40 | 5.04 |
| 15 | | Blow Ya Mind | 192 kbps | 4:17 | 5.88 |
| 16 | | Ridge Road | 192 kbps | 4:35 | 6.29 |
| 17 | | I'm Hi - Styles P, T-Pain | 192 kbps | 4:37 | 6.35 |
| 18 | | I'm Sprung 2 - T-Pain, Trick Daddy, YoungBloodZ | 192 kbps | 4:20 | 5.95 |

| Album | Year | Tracks |
| I'm Sprung | 2006 | 18 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Rappa Ternt Sanga (Intro) (T-Pain) | 184 kbps | 1:48 | 2.37 |
| 2 | | I'm Sprung (T-Pain) | 192 kbps | 3:51 | 5.27 |
| 3 | | I'm In Luv (Wit A Stripper) (T-Pain) | 184 kbps | 4:25 | 5.81 |
| 4 | | Studio Luv (T-Pain) | 198 kbps | 3:37 | 5.12 |
| 5 | | U Got Me (T-Pain) | 190 kbps | 3:35 | 4.87 |
| 6 | | Let's Get It On (T-Pain) | 163 kbps | 3:53 | 4.53 |
| 7 | | Como Estas (T-Pain) | 178 kbps | 3:34 | 4.53 |
| 8 | | Have It (Interlude) (T-Pain) | 168 kbps | 3:16 | 3.92 |
| 9 | | Fly Away (T-Pain) | 193 kbps | 3:55 | 5.42 |
| 10 | | Goin' Thru Alot (T-Pain) | 157 kbps | 4:28 | 5.00 |
| 11 | | Say It (T-Pain) | 170 kbps | 4:01 | 4.87 |
| 12 | | Dance Floor (T-Pain) | 184 kbps | 5:09 | 6.77 |
| 13 | | Ur Not The Same (T-Pain) | 173 kbps | 4:18 | 5.30 |
| 14 | | My Place (T-Pain) | 174 kbps | 3:40 | 4.55 |
| 15 | | Blow Ya Mind (T-Pain) | 190 kbps | 4:17 | 5.79 |
| 16 | | Ridge Road (T-Pain) | 185 kbps | 4:35 | 6.04 |
| 17 | | I'm High (T-Pain) | 161 kbps | 4:37 | 5.32 |
| 18 | | I'm Sprung 2 (T-Pain ft. Trick Daddy & The YoungBloodz) | 189 kbps | 4:20 | 5.86 |

| Album | Year | Tracks |
| Back At It | 2006 | 28 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | nappy boy news | 192 kbps | 0:39 | 0.90 |
| 2 | | rappa ternt sanga | 192 kbps | 3:52 | 5.31 |
| 3 | | dats real | 192 kbps | 2:39 | 3.64 |
| 4 | | aint nothin | 192 kbps | 1:49 | 2.50 |
| 5 | | ass half | 192 kbps | 1:41 | 2.31 |
| 7 | | fireman | 192 kbps | 3:36 | 4.95 |
| 8 | | and then im | 192 kbps | 3:49 | 5.24 |
| 9 | | hit da streets | 192 kbps | 3:30 | 4.81 |
| 10 | | testicals | 192 kbps | 3:40 | 5.04 |
| 11 | | one night | 192 kbps | 2:50 | 3.90 |
| 12 | | 850 | 192 kbps | 2:49 | 3.88 |
| 13 | | da bloody truth | 192 kbps | 2:29 | 3.42 |
| 14 | | freaky shyt | 192 kbps | 2:20 | 3.20 |
| 15 | | chris brown in concert | 192 kbps | 3:35 | 4.93 |
| 16 | | jim bobs hip hop shop | 192 kbps | 0:38 | 0.88 |
| 17 | | diamond off my neck | 192 kbps | 3:17 | 4.52 |
| 18 | | hush yo mouf | 192 kbps | 2:18 | 3.16 |
| 19 | | da realest | 192 kbps | 2:27 | 3.37 |
| 20 | | who | 192 kbps | 2:36 | 3.57 |
| 21 | | back den | 192 kbps | 3:47 | 5.19 |
| 22 | | a little hit | 192 kbps | 2:58 | 4.09 |
| 23 | | foreva | 192 kbps | 2:11 | 2.99 |
| 24 | | teddy p | 192 kbps | 3:44 | 5.13 |
| 25 | | it aint a thing | 192 kbps | 2:45 | 3.78 |
| 26 | | big brotha | 192 kbps | 2:38 | 3.61 |
| 27 | | best rappa alive | 192 kbps | 3:24 | 4.66 |
| 28 | | fan call | 192 kbps | 4:45 | 6.54 |

| Album | Year | Tracks |
| Epiphany | 2007 | 17 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Tallahassee Love | 174 kbps | 2:04 | 2.57 |
| 2 | | Church featuring Teddy Verseti | 202 kbps | 4:02 | 5.82 |
| 3 | | Tipsy | 175 kbps | 3:10 | 3.95 |
| 4 | | Show U How featuring Teddy Pain & Teddy Penderazdoun | 175 kbps | 3:15 | 4.05 |
| 5 | | I Got It | 150 kbps | 1:54 | 2.04 |
| 6 | | Suicide | 197 kbps | 2:58 | 4.17 |
| 7 | | Bartender featuring Akon | 205 kbps | 3:59 | 5.83 |
| 8 | | Backseat Action featuring Shawnna | 214 kbps | 3:39 | 5.58 |
| 9 | | Put It Down featuring Ray, Teddy Penderazdoun & Teddy Verseti | 199 kbps | 3:41 | 5.24 |
| 10 | | Time Machine | 196 kbps | 2:53 | 4.03 |
| 11 | | Yo Stomach featuring Tay Dizm | 195 kbps | 4:19 | 6.00 |
| 12 | | Buy U A Drank (Shawty Snappin')Featuring Yung Joc | 187 kbps | 3:48 | 5.07 |
| 13 | | 69 featuring J Lyriq | 215 kbps | 3:26 | 5.26 |
| 14 | | Reggae Night | 167 kbps | 1:38 | 1.94 |
| 15 | | Shottas featuring Kardinal Offishall & Cham | 193 kbps | 3:15 | 4.48 |
| 16 | | Right Hand | 201 kbps | 3:14 | 4.63 |
| 17 | | Sounds Bad | 204 kbps | 5:06 | 7.44 |


| Album | Year | Tracks |
| Rappa Ternt Sanga | 06/12/2005 | 18 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Rappa Ternt Sanga | VBR | 01:48 | 2.36 |
| 2 | | I'm Sprung | VBR | 03:51 | 5.27 |
| 3 | | I'm N Luv (Wit A Stripper) | VBR | 04:25 | 5.81 |
| 4 | | Studio Luv | VBR | 03:37 | 5.12 |
| 5 | | U Got Me | VBR | 03:35 | 4.87 |
| 6 | | Let's Get It On | VBR | 03:53 | 4.52 |
| 7 | | Como Estas | VBR | 03:34 | 4.53 |
| 8 | | Have It | VBR | 03:16 | 3.92 |
| 9 | | Fly Away | VBR | 03:55 | 5.41 |
| 10 | | Going Thru A Lot | VBR | 04:28 | 4.99 |
| 11 | | Say It | VBR | 04:01 | 4.86 |
| 12 | | Dance Floor | VBR | 05:09 | 6.77 |
| 13 | | Ur Not The Same | VBR | 04:18 | 5.29 |
| 14 | | My Place | VBR | 03:40 | 4.55 |
| 15 | | Blow Ya Mind | VBR | 04:17 | 5.78 |
| 16 | | Ridge Road | VBR | 04:35 | 6.03 |
| 17 | | I'm Hi | VBR | 04:37 | 5.32 |
| 18 | | I'm Sprung 2 | VBR | 04:20 | 5.86 |

| Album | Year | Tracks |
| Back At It | 2006 | 28 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Nappy Boy News | 192 kbps | 00:39 | 0.90 |
| 2 | | Rappa Ternt Sanga | 192 kbps | 03:52 | 5.31 |
| 3 | | Dats Real | 192 kbps | 02:39 | 3.64 |
| 4 | | Aint Nothin | 192 kbps | 01:49 | 2.50 |
| 5 | | Ass Half | 192 kbps | 01:41 | 2.31 |
| 7 | | Fireman | 192 kbps | 03:36 | 4.95 |
| 8 | | And Then Im | 192 kbps | 03:49 | 5.24 |
| 9 | | Hit Da Streets | 192 kbps | 03:30 | 4.81 |
| 10 | | Testicals | 192 kbps | 03:40 | 5.04 |
| 11 | | One Night | 192 kbps | 02:50 | 3.90 |
| 12 | | 850 | 192 kbps | 02:49 | 3.88 |
| 13 | | Da Bloody Truth | 192 kbps | 02:29 | 3.42 |
| 14 | | Freaky Shyt | 192 kbps | 02:20 | 3.20 |
| 15 | | Chris Brown In Concert | 192 kbps | 03:35 | 4.93 |
| 16 | | Jim Bobs Hip Hop Shop | 192 kbps | 00:38 | 0.88 |
| 17 | | Diamond Off My Neck | 192 kbps | 03:17 | 4.52 |
| 18 | | Hush Yo Mouf | 192 kbps | 02:18 | 3.16 |
| 19 | | Da Realest | 192 kbps | 02:27 | 3.37 |
| 20 | | Who | 192 kbps | 02:36 | 3.57 |
| 21 | | Back Den | 192 kbps | 03:47 | 5.19 |
| 22 | | A Little Hit | 192 kbps | 02:58 | 4.09 |
| 23 | | Foreva | 192 kbps | 02:11 | 2.99 |
| 24 | | Teddy P | 192 kbps | 03:44 | 5.13 |
| 25 | | It Aint A Thing | 192 kbps | 02:45 | 3.78 |
| 26 | | Big Brotha | 192 kbps | 02:38 | 3.61 |
| 27 | | Best Rappa Alive | 192 kbps | 03:24 | 4.66 |
| 28 | | Fan Call | 192 kbps | 04:45 | 6.54 |

| Album | Year | Tracks |
| Epiphany | 12/06/2007 | 17 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Tallahassee Love | 320 kbps | 02:04 | 4.75 |
| 2 | | Church | 320 kbps | 04:02 | 9.24 |
| 3 | | Tipsy | 320 kbps | 03:10 | 7.25 |
| 4 | | Show U How | 320 kbps | 03:15 | 7.44 |
| 5 | | I Got It | 320 kbps | 01:54 | 4.37 |
| 6 | | Suicide | 320 kbps | 02:58 | 6.80 |
| 7 | | Bartender | 320 kbps | 03:59 | 9.12 |
| 8 | | Backseat Action | 320 kbps | 03:39 | 8.38 |
| 9 | | Put It Down | 320 kbps | 03:41 | 8.43 |
| 10 | | Time Machine | 320 kbps | 02:53 | 6.60 |
| 11 | | Yo Stomach | 320 kbps | 04:19 | 9.88 |
| 12 | | Buy You A Drank | 320 kbps | 03:48 | 8.71 |
| 13 | | 69 | 320 kbps | 03:26 | 7.87 |
| 14 | | Reggae Night | 320 kbps | 01:38 | 3.75 |
| 15 | | Shottas | 320 kbps | 03:15 | 7.44 |
| 16 | | Right Hand | 320 kbps | 03:14 | 7.40 |
| 17 | | Sounds Bad | 320 kbps | 05:06 | 11.82 |